Materials Guide
We machine over 30 types of metals and engineering plastics. Select a material category below to explore properties, grades, and typical applications.
Browse by Use Case
Metal Materials
From lightweight aluminum to high-reliability titanium — select the right metal for your application.
Aluminum Alloys
6061-T6
Key: Excellent machinability, good strength-to-weight
Uses: high-reliability fixtures, heat sinks, housings
7075-T6
Key: Highest strength aluminum alloy, high-strength
Uses: high-reliability structural, mold tooling
2024-T3
Key: High fatigue resistance, good damage tolerance
Uses: Structural components, lightweight frames
5052-H32
Key: Excellent corrosion resistance, marine grade
Uses: Marine components, chemical processing
Stainless Steel
303
Key: Free-machining, excellent machinability
Uses: Shafts, gears, fasteners
304
Key: General purpose, excellent corrosion resistance
Uses: Food processing, chemical, architectural
316L
Key: Medical grade, superior chloride resistance
Uses: non-implant medical, marine, pharmaceutical
17-4 PH
Key: Precipitation hardened, high strength
Uses: high-reliability, chemical processing
Copper & Brass
C360 Brass
Key: Excellent machinability, decorative finish
Uses: Fittings, valves, decorative hardware
C110 Copper
Key: Highest electrical conductivity
Uses: Electrical contacts, bus bars, heat exchangers
C172 Beryllium Copper
Key: Spring properties, non-sparking
Uses: Springs, connectors, non-sparking tools
Titanium Alloys
Grade 2 (CP)
Key: Pure titanium, excellent corrosion resistance
Uses: Chemical processing, medical, marine
Grade 5 (Ti-6Al-4V)
Key: Most widely used Ti alloy, high-strength
Uses: high-reliability, non-implant medical, motorsport
Grade 9
Key: Excellent weldability, intermediate strength
Uses: Hydraulic systems, bicycle frames
Carbon Steel
1018
Key: Good machinability, low cost
Uses: Shafts, spindles, fixtures
1045
Key: Medium carbon, heat treatable
Uses: Gears, axles, crankshafts
4140
Key: Alloy steel, excellent toughness
Uses: Mold bases, tooling, high-stress parts
4340
Key: Ultra-high strength, nickel-chromium alloy
Uses: Landing gear, drive shafts
Engineering Plastics
High-performance plastics for insulation, low-friction, chemical resistance, and lightweight applications.
Delrin (POM)
Key: Low friction, excellent dimensional stability
Uses: Gears, bearings, bushings
Nylon (PA6)
Key: Wear resistant, impact tough
Uses: Wear pads, rollers, structural parts
PEEK
Key: High temperature (250°C), chemical resistant
Uses: non-implant medical, semiconductor, high-reliability
PTFE (Teflon)
Key: Lowest friction coefficient, chemically inert
Uses: Seals, gaskets, insulators
UHMW-PE
Key: Extreme impact resistance, food safe
Uses: Food processing, conveyor, medical
PC (Polycarbonate)
Key: High impact strength, optical clarity
Uses: Transparent housings, lenses, guards
Material Comparison
Key properties at a glance.
| Material | Density | Tensile | Hardness | Key Feature | Typical Use |
|---|---|---|---|---|---|
| 6061-T6(Aluminum Alloys) | 2.70 g/cm³ | 310 MPa | 95 HB | Excellent machinability, good strength-to-weight | high-reliability fixtures, heat sinks, housings |
| 7075-T6(Aluminum Alloys) | 2.81 g/cm³ | 572 MPa | 150 HB | Highest strength aluminum alloy, high-strength | high-reliability structural, mold tooling |
| 2024-T3(Aluminum Alloys) | 2.78 g/cm³ | 476 MPa | 120 HB | High fatigue resistance, good damage tolerance | Structural components, lightweight frames |
| 5052-H32(Aluminum Alloys) | 2.68 g/cm³ | 228 MPa | 60 HB | Excellent corrosion resistance, marine grade | Marine components, chemical processing |
| 303(Stainless Steel) | 7.90 g/cm³ | 620 MPa | 228 HB | Free-machining, excellent machinability | Shafts, gears, fasteners |
| 304(Stainless Steel) | 7.93 g/cm³ | 515 MPa | 201 HB | General purpose, excellent corrosion resistance | Food processing, chemical, architectural |
| 316L(Stainless Steel) | 7.99 g/cm³ | 485 MPa | 217 HB | Medical grade, superior chloride resistance | non-implant medical, marine, pharmaceutical |
| 17-4 PH(Stainless Steel) | 7.78 g/cm³ | 930 MPa | 44 HRC | Precipitation hardened, high strength | high-reliability, chemical processing |
| C360 Brass(Copper & Brass) | 8.49 g/cm³ | 400 MPa | 90 HRB | Excellent machinability, decorative finish | Fittings, valves, decorative hardware |
| C110 Copper(Copper & Brass) | 8.94 g/cm³ | 220 MPa | 70 HRB | Highest electrical conductivity | Electrical contacts, bus bars, heat exchangers |
| C172 Beryllium Copper(Copper & Brass) | 8.25 g/cm³ | 1,100 MPa | 40 HRC | Spring properties, non-sparking | Springs, connectors, non-sparking tools |
| Grade 2 (CP)(Titanium Alloys) | 4.51 g/cm³ | 345 MPa | 20 HRC | Pure titanium, excellent corrosion resistance | Chemical processing, medical, marine |
| Grade 5 (Ti-6Al-4V)(Titanium Alloys) | 4.43 g/cm³ | 950 MPa | 36 HRC | Most widely used Ti alloy, high-strength | high-reliability, non-implant medical, motorsport |
| Grade 9(Titanium Alloys) | 4.51 g/cm³ | 725 MPa | 30 HRC | Excellent weldability, intermediate strength | Hydraulic systems, bicycle frames |
| 1018(Carbon Steel) | 7.87 g/cm³ | 440 MPa | 126 HB | Good machinability, low cost | Shafts, spindles, fixtures |
| 1045(Carbon Steel) | 7.87 g/cm³ | 570 MPa | 170 HB | Medium carbon, heat treatable | Gears, axles, crankshafts |
| 4140(Carbon Steel) | 7.85 g/cm³ | 655 MPa | 197 HB | Alloy steel, excellent toughness | Mold bases, tooling, high-stress parts |
| 4340(Carbon Steel) | 7.85 g/cm³ | 980 MPa | 30 HRC | Ultra-high strength, nickel-chromium alloy | Landing gear, drive shafts |
| Delrin (POM)(Plastic) | 1.41 g/cm³ | 70 MPa | 120 HRM | Low friction, excellent dimensional stability | Gears, bearings, bushings |
| Nylon (PA6)(Plastic) | 1.14 g/cm³ | 85 MPa | 118 HRM | Wear resistant, impact tough | Wear pads, rollers, structural parts |
| PEEK(Plastic) | 1.32 g/cm³ | 100 MPa | 25 HRM | High temperature (250°C), chemical resistant | non-implant medical, semiconductor, high-reliability |
| PTFE (Teflon)(Plastic) | 2.15 g/cm³ | 21 MPa | Shore D 55 | Lowest friction coefficient, chemically inert | Seals, gaskets, insulators |
| UHMW-PE(Plastic) | 0.93 g/cm³ | 48 MPa | Shore D 67 | Extreme impact resistance, food safe | Food processing, conveyor, medical |
| PC (Polycarbonate)(Plastic) | 1.20 g/cm³ | 70 MPa | 120 HRM | High impact strength, optical clarity | Transparent housings, lenses, guards |
Not Sure Which Material to Choose?
Our engineers can recommend the best material for your application.
Get Material Recommendation →